Private Sector Fuels Continued Growth of Texas Job Market

AUSTIN ⎯ Texas added 1,600 nonfarm jobs in July to reach a total of 14,468,000 positions. Over the year, the state added 165,600 jobs for an annual growth rate of 1.2 percent, outpacing the national rate by a full percentage point.

Texas’ civilian labor force registered at 15,915,600 after adding 10,800 people over the month. Over the year, Texas’ civilian labor force has added 17,800 people.

The seasonally adjusted unemployment rate in Texas registered at 4.5 percent.

“The addition of more than 165,000 jobs over the last year highlights the growth of the Texas economy and the employers who drive it,” said TWC Chairman Joe Esparza. “By offering resources like our ASCEND grant and Skills for Success program, TWC is ensuring Texas’ workforce development efforts evolve in stride with the needs of our private sector partners.”

The Private Education and Health Services industry had the largest private sector over-the-month increase in July after adding 5,900 jobs. Professional and Business Services added 3,600 jobs over the month while Leisure and Hospitality added 3,400.

“With our labor force expanding by 10,800 people in July, it is evident that the volume of opportunities in Texas is a powerful draw for the American workforce,” said TWC Commissioner Representing Labor Alberto Treviño III. “To sustain this momentum, TWC is committed to investing in the success of all workers, utilizing programs like Project Search to provide the vocational rehabilitation and training necessary for Texans of all abilities to thrive.”

The Midland metropolitan statistical area (MSA) had the lowest unemployment rate with a not seasonally adjusted rate of 3.4 percent in July. It was followed by the San Angelo MSA at 3.8 percent and the Abilene MSA at 3.9 percent.

“Texas’ annual growth rate of 1.2 percent is outpacing the national average by a full percentage point, underscoring the dynamism of our economy,” said TWC Commissioner Representing the Public Brent Connett. “TWC is here to help Texans capitalize on that success by offering career and technical education resources that equip students and job seekers for the specialized, high-paying jobs fueling our growth.”

Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.

The Texas Labor Market Information Data for August is scheduled to be released on Friday, September 18, 2026, at 9:00 a.m. (CT).

Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)

  July 2026 June 2026 July 2025
C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate C.L.F. Emp. Unemp. Rate
  United States 170,235.0 162,800.0 7,435.0 4.4 170,198.0 162,722.0 7,476.0 4.4 171,646.0 163,799.0 7,847.0 4.6
  Texas 15,955.0 15,188.8 766.3 4.8 15,921.4 15,140.6 780.8 4.9 15,889.8 15,180.8 708.9 4.5
  Abilene 90.0 86.5 3.5 3.9 89.7 86.1 3.6 4.0 88.7 85.4 3.3 3.8
  Amarillo 139.6 134.1 5.5 3.9 139.8 134.2 5.7 4.1 140.3 135.6 4.7 3.4
  Austin-Round Rock-San Marcos 1,568.8 1,506.0 62.8 4.0 1,568.5 1,504.4 64.1 4.1 1,556.6 1,500.2 56.5 3.6
  Beaumont-Port Arthur 185.8 174.4 11.4 6.1 185.3 173.9 11.4 6.2 184.4 174.0 10.4 5.6
  Brownsville-Harlingen 189.5 176.3 13.2 7.0 188.5 174.7 13.7 7.3 192.8 177.9 14.9 7.7
  College Station-Bryan 150.1 143.7 6.4 4.3 152.1 145.5 6.6 4.3 149.6 143.4 6.2 4.1
  Corpus Christi 214.1 203.4 10.7 5.0 213.7 202.8 10.9 5.1 214.1 204.2 9.9 4.6
  Dallas-Fort Worth-Arlington 4,592.5 4,382.6 209.9 4.6 4,574.6 4,361.7 212.9 4.7 4,574.4 4,384.4 189.9 4.2
  Dallas-Plano-Irving MD 3,130.2 2,987.1 143.2 4.6 3,116.1 2,970.8 145.3 4.7 3,122.1 2,992.0 130.1 4.2
  Fort Worth-Arlington-Grapevine MD 1,462.3 1,395.5 66.8 4.6 1,458.5 1,391.0 67.5 4.6 1,452.3 1,392.4 59.9 4.1
  Eagle Pass 25.1 23.0 2.1 8.3 25.3 23.0 2.3 9.2 25.3 22.9 2.4 9.7
  El Paso 423.7 403.6 20.2 4.8 422.3 401.6 20.7 4.9 423.3 403.7 19.6 4.6
  Houston-Pasadena-The Woodlands 3,922.2 3,720.5 201.8 5.1 3,920.5 3,716.1 204.4 5.2 3,899.7 3,714.2 185.5 4.8
  Killeen-Temple 205.9 194.9 11.0 5.4 204.9 193.6 11.3 5.5 206.4 196.3 10.1 4.9
  Laredo 121.9 116.0 5.9 4.8 121.8 115.5 6.3 5.1 122.4 116.4 6.0 4.9
  Longview 130.8 124.0 6.8 5.2 130.0 123.2 6.9 5.3 130.3 124.0 6.3 4.8
  Lubbock 188.0 179.9 8.2 4.4 187.8 179.4 8.4 4.5 187.2 179.7 7.5 4.0
  McAllen-Edinburg-Mission 407.9 380.3 27.6 6.8 406.4 377.9 28.6 7.0 406.6 378.3 28.3 7.0
  Midland 107.9 104.2 3.7 3.4 107.0 103.2 3.8 3.6 105.5 101.9 3.5 3.4
  Odessa 88.4 84.6 3.8 4.3 88.0 84.1 3.9 4.4 87.7 84.2 3.5 4.0
  San Angelo 62.2 59.9 2.4 3.8 62.3 59.8 2.5 3.9 61.9 59.8 2.1 3.5
  San Antonio-New Braunfels 1,354.1 1,290.7 63.4 4.7 1,350.3 1,285.9 64.4 4.8 1,352.6 1,295.9 56.7 4.2
  Sherman-Denison 73.8 70.4 3.4 4.6 73.4 70.0 3.5 4.7 73.2 70.2 3.0 4.1
  Texarkana 62.5 59.5 3.0 4.8 62.6 59.5 3.0 4.8 62.8 59.8 3.0 4.7
  Tyler 123.1 117.7 5.4 4.4 121.9 116.5 5.5 4.5 122.8 116.9 5.9 4.8
  Victoria 44.5 42.4 2.1 4.8 44.6 42.4 2.2 4.9 45.1 43.1 2.0 4.5
  Waco 147.6 140.9 6.7 4.6 147.1 140.3 6.8 4.6 147.0 140.7 6.3 4.3
  Wichita Falls 66.0 63.0 3.0 4.5 66.2 63.1 3.1 4.7 66.8 64.1 2.7 4.1

Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted

INDUSTRY TITLE Jul 2026* Jun 2026 Jul 2025 Jun '26 to Jul '26 Jul '25 to Jul '26
Absolute Change Percent Change Absolute Change Percent Change
Total Nonagricultural 14,468,000 14,466,400 14,302,400 1,600 0.0 165,600 1.2
Total Private 12,342,400 12,339,100 12,172,000 3,300 0.0 170,400 1.4
Goods Producing 2,113,800 2,118,100 2,101,400 -4,300 -0.2 12,400 0.6
Mining and Logging 212,400 212,700 211,700 -300 -0.1 700 0.3
Construction 921,700 925,100 904,200 -3,400 -0.4 17,500 1.9
Manufacturing 979,700 980,300 985,500 -600 -0.1 -5,800 -0.6
Service Providing 12,354,200 12,348,300 12,201,000 5,900 0.0 153,200 1.3
Trade, Transportation, and Utilities 2,817,600 2,817,600 2,786,800 0 0.0 30,800 1.1
Information 213,500 214,000 224,400 -500 -0.2 -10,900 -4.9
Financial Activities 939,700 944,800 942,800 -5,100 -0.5 -3,100 -0.3
Professional and Business Services 2,189,000 2,185,400 2,122,000 3,600 0.2 67,000 3.2
Private Education and Health Services 2,013,900 2,008,000 1,978,900 5,900 0.3 35,000 1.8
Leisure and Hospitality 1,558,000 1,554,600 1,527,800 3,400 0.2 30,200 2.0
Other Services 496,900 496,600 487,900 300 0.1 9,000 1.8
Government 2,125,600 2,127,300 2,130,400 -1,700 -0.1 -4,800 -0.2

###saf

Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.

Legal Disclaimer:

EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.

Share this page:

Advanced Search Options

Search for:

Search scope:

Type:

Search in:

Date range:

The last

Sort by:

Sign up for:

Austin Daily Sun

The daily local news briefing you can trust. Every day. Subscribe now.

By signing up, you agree to our Terms & Conditions.