Texas Annual Growth Rate Outpaces Nation as Labor Force Adds 15,800
AUSTIN ⎯ Texas recorded a total of 14,461,300 nonfarm jobs after shedding 11,100 positions in September. Over the year, the state added 154,300 jobs for an annual growth rate of 1.1 percent, outpacing the national rate by 0.8 percentage points.
Texas’ civilian labor force registered at 15,948,400 after adding 15,800 people ovsamehereer the month. Over the year, Texas’ civilian labor force has added 3,600 people.
The seasonally adjusted unemployment rate in Texas registered at 4.4 percent.
“The addition of more than 154,000 jobs over the year reflects balanced growth across Texas industries,” said TWC Chairman Joe Esparza. “Texas continues to outpace the nation because of innovative programs like Jobs and Education for Texans (JET) grants, which are equipping students with skills that help businesses compete today and plan for tomorrow.”
The Manufacturing industry had the largest private sector over-the-month increase in September after adding 4,700 jobs. Professional and Business Services added 1,600 jobs over the month while Information added 1,400.
“The 15.9 million Texans in our labor force drive our economy, and TWC is dedicated to fueling their success,” said TWC Commissioner Representing Labor Alberto Treviño III. “Through statewide initiatives like our annual Hiring Red, White & You! career fairs and the Texas HireAbility campaign, we are actively connecting Texans of all abilities with the critical training and resources they need to build prosperous, lifelong careers.”
The Midland metropolitan statistical area (MSA) had the lowest unemployment rate with a not seasonally adjusted rate of 3.2 percent in September. It was followed by the Abilene, Amarillo, College Station-Bryan, and San Angelo MSAs, which registered at 3.5 percent.
“TWC is focused on ensuring that every Texan can find a rewarding career that allows them to contribute their unique skills and experiences to our economy,” said TWC Commissioner Representing the Public Brent Connett. “Initiatives like this month’s Texas HireAbility campaign help strengthen our communities and allow Texas businesses to tap into a dedicated and driven talent pool.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. *All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
The Texas Labor Market Information Data for September is scheduled to be released on Friday, November 20, 2026, at 9:00 a.m. (CT).
Civilian Labor Force Estimates for Texas Metropolitan Statistical Areas Not Seasonally Adjusted (In Thousands)
| September 2026 | August 2026 | September 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
| United States | 170,298.0 | 163,439.0 | 6,859.0 | 4.0 | 170,048.0 | 162,667.0 | 7,381.0 | 4.3 | 171,217.0 | 163,894.0 | 7,324.0 | 4.3 |
| Texas | 16,001.8 | 15,315.5 | 686.4 | 4.3 | 15,967.7 | 15,232.0 | 735.8 | 4.6 | 15,984.9 | 15,273.6 | 711.3 | 4.4 |
| Abilene | 90.2 | 87.1 | 3.1 | 3.5 | 90.0 | 86.7 | 3.3 | 3.7 | 90.3 | 87.1 | 3.2 | 3.6 |
| Amarillo | 140.5 | 135.6 | 4.9 | 3.5 | 139.8 | 134.6 | 5.2 | 3.7 | 141.3 | 136.7 | 4.6 | 3.3 |
| Austin-Round Rock-San Marcos | 1,572.0 | 1,514.6 | 57.4 | 3.7 | 1,566.4 | 1,505.1 | 61.3 | 3.9 | 1,566.1 | 1,508.2 | 57.8 | 3.7 |
| Beaumont-Port Arthur | 186.3 | 176.4 | 9.9 | 5.3 | 186.5 | 175.6 | 10.9 | 5.9 | 185.4 | 175.0 | 10.4 | 5.6 |
| Brownsville-Harlingen | 188.6 | 177.5 | 11.1 | 5.9 | 189.1 | 176.9 | 12.2 | 6.4 | 193.0 | 178.5 | 14.4 | 7.5 |
| College Station-Bryan | 156.2 | 150.8 | 5.5 | 3.5 | 151.3 | 145.3 | 6.0 | 4.0 | 156.0 | 150.2 | 5.8 | 3.7 |
| Corpus Christi | 214.7 | 205.1 | 9.7 | 4.5 | 213.9 | 203.7 | 10.2 | 4.8 | 216.1 | 206.1 | 10.0 | 4.6 |
| Dallas-Fort Worth-Arlington | 4,611.4 | 4,421.6 | 189.8 | 4.1 | 4,603.2 | 4,400.6 | 202.5 | 4.4 | 4,597.8 | 4,405.4 | 192.3 | 4.2 |
| Dallas-Plano-Irving MD | 3,144.9 | 3,014.7 | 130.3 | 4.1 | 3,136.7 | 2,997.9 | 138.8 | 4.4 | 3,137.9 | 3,005.5 | 132.3 | 4.2 |
| Fort Worth-Arlington-Grapevine MD | 1,466.5 | 1,406.9 | 59.6 | 4.1 | 1,466.5 | 1,402.8 | 63.7 | 4.3 | 1,459.9 | 1,399.9 | 60.0 | 4.1 |
| Eagle Pass | 24.7 | 23.2 | 1.5 | 6.2 | 24.8 | 23.0 | 1.8 | 7.1 | 25.2 | 23.0 | 2.2 | 8.7 |
| El Paso | 424.0 | 405.9 | 18.1 | 4.3 | 423.6 | 404.3 | 19.3 | 4.6 | 426.5 | 406.1 | 20.5 | 4.8 |
| Houston-Pasadena-The Woodlands | 3,926.3 | 3,746.2 | 180.1 | 4.6 | 3,924.9 | 3,730.6 | 194.3 | 5.0 | 3,923.4 | 3,734.5 | 189.0 | 4.8 |
| Killeen-Temple | 206.2 | 196.1 | 10.1 | 4.9 | 205.8 | 195.0 | 10.8 | 5.2 | 207.7 | 197.5 | 10.3 | 4.9 |
| Laredo | 122.2 | 117.2 | 5.0 | 4.1 | 121.9 | 116.6 | 5.4 | 4.4 | 123.1 | 117.4 | 5.7 | 4.7 |
| Longview | 130.8 | 124.7 | 6.1 | 4.6 | 130.8 | 124.3 | 6.5 | 5.0 | 130.9 | 124.7 | 6.2 | 4.7 |
| Lubbock | 188.2 | 181.3 | 7.0 | 3.7 | 188.1 | 180.7 | 7.4 | 3.9 | 188.1 | 181.2 | 6.9 | 3.7 |
| McAllen-Edinburg-Mission | 407.2 | 384.3 | 22.9 | 5.6 | 406.5 | 380.7 | 25.7 | 6.3 | 407.6 | 381.3 | 26.3 | 6.4 |
| Midland | 108.2 | 104.7 | 3.4 | 3.2 | 108.3 | 104.7 | 3.6 | 3.3 | 106.7 | 103.1 | 3.6 | 3.4 |
| Odessa | 89.1 | 85.7 | 3.3 | 3.7 | 89.0 | 85.5 | 3.5 | 4.0 | 88.7 | 85.0 | 3.6 | 4.1 |
| San Angelo | 62.7 | 60.6 | 2.2 | 3.5 | 62.2 | 60.0 | 2.3 | 3.6 | 62.5 | 60.3 | 2.1 | 3.4 |
| San Antonio-New Braunfels | 1,357.3 | 1,299.4 | 57.9 | 4.3 | 1,356.3 | 1,294.9 | 61.3 | 4.5 | 1,359.6 | 1,302.3 | 57.2 | 4.2 |
| Sherman-Denison | 74.2 | 71.0 | 3.1 | 4.2 | 73.8 | 70.6 | 3.3 | 4.4 | 73.7 | 70.7 | 3.0 | 4.1 |
| Texarkana | 62.1 | 59.4 | 2.7 | 4.3 | 62.1 | 59.3 | 2.8 | 4.5 | 62.6 | 59.7 | 2.9 | 4.6 |
| Tyler | 122.5 | 117.7 | 4.9 | 4.0 | 123.0 | 117.8 | 5.2 | 4.2 | 122.0 | 117.0 | 5.0 | 4.1 |
| Victoria | 45.0 | 43.0 | 2.0 | 4.4 | 44.4 | 42.4 | 2.1 | 4.6 | 45.2 | 43.2 | 2.0 | 4.5 |
| Waco | 148.0 | 142.0 | 6.0 | 4.0 | 148.0 | 141.6 | 6.4 | 4.3 | 148.3 | 142.0 | 6.3 | 4.2 |
| Wichita Falls | 66.3 | 63.7 | 2.6 | 3.9 | 65.9 | 63.2 | 2.7 | 4.2 | 67.0 | 64.3 | 2.7 | 4.0 |
Texas Nonagricultural Wage and Salary Employment Seasonally Adjusted
| INDUSTRY TITLE | Sep 2026* | Aug 2026 | Sep 2025 | Aug '26 to Sep '26 | Sep '25 to Sep '26 | ||
|---|---|---|---|---|---|---|---|
| Absolute Change | Percent Change | Absolute Change | Percent Change | ||||
| Total Nonagricultural | 14,461,300 | 14,472,400 | 14,307,000 | -11,100 | -0.1 | 154,300 | 1.1 |
| Total Private | 12,329,500 | 12,334,700 | 12,169,100 | -5,200 | 0.0 | 160,400 | 1.3 |
| Goods Producing | 2,124,600 | 2,123,000 | 2,098,100 | 1,600 | 0.1 | 26,500 | 1.3 |
| Mining and Logging | 212,400 | 213,100 | 209,300 | -700 | -0.3 | 3,100 | 1.5 |
| Construction | 921,600 | 924,000 | 906,600 | -2,400 | -0.3 | 15,000 | 1.7 |
| Manufacturing | 990,600 | 985,900 | 982,200 | 4,700 | 0.5 | 8,400 | 0.9 |
| Service Providing | 12,336,700 | 12,349,400 | 12,208,900 | -12,700 | -0.1 | 127,800 | 1.0 |
| Trade, Transportation, and Utilities | 2,808,300 | 2,811,400 | 2,779,700 | -3,100 | -0.1 | 28,600 | 1.0 |
| Information | 212,900 | 211,500 | 221,600 | 1,400 | 0.7 | -8,700 | -3.9 |
| Financial Activities | 940,600 | 941,900 | 942,600 | -1,300 | -0.1 | -2,000 | -0.2 |
| Professional and Business Services | 2,192,000 | 2,190,400 | 2,122,600 | 1,600 | 0.1 | 69,400 | 3.3 |
| Private Education and Health Services | 2,003,800 | 2,008,600 | 1,985,700 | -4,800 | -0.2 | 18,100 | 0.9 |
| Leisure and Hospitality | 1,555,400 | 1,557,100 | 1,530,500 | -1,700 | -0.1 | 24,900 | 1.6 |
| Other Services | 491,900 | 490,800 | 488,300 | 1,100 | 0.2 | 3,600 | 0.7 |
| Government | 2,131,800 | 2,137,700 | 2,137,900 | -5,900 | -0.3 | -6,100 | -0.3 |
###
Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers, families, and communities prosper economically. For details on TWC and its services in coordination with its network of local workforce development boards, call 800-628-5115 or visit https://twc.texas.gov/. Subscribe to email updates to receive notifications about TWC programs and services.
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.